Sevcon GEN4 and GEN5 as well as Turntide provide motor controllers for 48V systems as well as high voltage systems up to 500VDC, for induction motor, permanent magnet motors. Motor controllers can be fully adapted and parametrized for motor brands of your choice.
Turntide GEN6 inverters
New generation of LV and HV inverters with one of the highest power density and precise torque and speed control for IPM, SPM, and IM motors.
SIZE2 48V | SIZE4 48V | SIZE6 80V | SIZE9 350V | |
Working voltage (VDC) | 20-63 | 20-63 | 20-106 | 128-420 |
Motor current, cont. (Arms) | 125 | 190 | 230 | 200 |
Motor current, 2 min (Arms) | 300 | 450 | 550 | 400 (1 min) |
Motor current, 10 s (Arms) | 400 | 600 | 700 | |
Cooling type | Air | Air | Air | Liquid |
Sevcon GEN5 inverters
Compact and light weight high voltage inverter for industrial and automotive applications.
SIZE9 | |
Nominal working voltage (VDC) | 350 |
Motor current, cont. (Arms) | 200 |
Motor current, 2 min (Arms) | 400 |
Cooling type | Liquid |
Sevcon GEN4 inverters
These air cooled motor controllers are freely adaptable for wide variety of motors with powerful configuration options. These CANopen based control units provide you with low-level CAN interface as well as fully functional applications for traction and pumping.
48-100VDC units
SIZE2 48V | SIZE2 80V | SIZE4 48V | SIZE4 80V | SIZE6 48V | SIZE6 80V | |
Working voltage (VDC) | 19.3-69.6 | 39.1-116 | 19.3-69.6 | 39.1-116 | 19.3-69.6 | 39.1-116 |
Motor current, cont. (Arms) | 110 | 75 | 180 | 140 | 260 | 220 |
Motor current, 2 min (Arms) | 275 | 180 | 450 | 350 | 650 | 550 |
Motor current, 10 s (Arms) | 330 | 215 | 540 | 420 | 780 | 660 |
High voltage units
HVLP10 | HVLP20 | |
Nominal working voltage (VDC) | 128-800 | 128-800 |
Motor current, cont. (Arms) | 19 | 33 |
Motor current, 1 min (Arms) | 24 | 53 |
Cooling type | Air | Liquid |