Batteries and Battery control
Turntide 44V Li-ion NMC battery pack
Modular battery packs that can be combined for higher capacity and power.
Model | NMC BPK 44/4.5 | NMC BPK 44/6.7 |
Battery energy (kWh) | 4.5 | 6.7 |
Nominal voltage (Vdc) | 44 | 44 |
Maximum voltage (Vdc) | 49.8 | 49.8 |
Minimum voltage (Vdc) | 37.2 | 37.2 |
Charge current (A) | continuous 100 peak 10 Sec. 200 | continuous 150 peak 10 Sec. 300 |
Discharge current (A) | continuous 100 peak 10 Sec. 200 | continuous 150 peak 10 Sec. 300 |
Total weight (kg) | 26 | 38 |
Dimensions WxLxH (mm) | 441 X 333 X 137 | 441 X 484 X 137 |
Chemistry | NMC (Nickel Magnanese Cobalt) | NMC (Nickel Magnanese Cobalt) |
Enclosure | IP66 | IP66 |
Turntide BCU Battery Control Unit
Master battery control unit for battery systems for Turntide battery packs.